<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eric Semling - Web Designer, Developer</title>
	<atom:link href="http://ericsemling.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ericsemling.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 29 Oct 2010 20:11:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on MIT Red Ink Project by Eric</title>
		<link>http://ericsemling.com/blog/?p=17#comment-11</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 29 Oct 2010 20:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://ericsemling.com/blog/?p=17#comment-11</guid>
		<description>Thanks Amy!  It has been a fun project so far.  I&#039;m glad you enjoyed learning more about it!

Hopefully I&#039;ll be able to keep posting frequent updates on the status of the project throughout the rest of the semester.</description>
		<content:encoded><![CDATA[<p>Thanks Amy!  It has been a fun project so far.  I&#8217;m glad you enjoyed learning more about it!</p>
<p>Hopefully I&#8217;ll be able to keep posting frequent updates on the status of the project throughout the rest of the semester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIT Red Ink Project by Tweets that mention MIT Red Ink Project &#124; Eric Semling – Web Designer, Developer -- Topsy.com</title>
		<link>http://ericsemling.com/blog/?p=17#comment-10</link>
		<dc:creator>Tweets that mention MIT Red Ink Project &#124; Eric Semling – Web Designer, Developer -- Topsy.com</dc:creator>
		<pubDate>Fri, 29 Oct 2010 19:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://ericsemling.com/blog/?p=17#comment-10</guid>
		<description>[...] This post was mentioned on Twitter by Amy Vitale, Eric Semling. Eric Semling said: Check out my latest blog post on my work with @tgkrause @sdschill @Keannan5390 on the #Red-Ink Project! http://bit.ly/956whL [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Amy Vitale, Eric Semling. Eric Semling said: Check out my latest blog post on my work with @tgkrause @sdschill @Keannan5390 on the #Red-Ink Project! <a href="http://bit.ly/956whL" rel="nofollow">http://bit.ly/956whL</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIT Red Ink Project by Amy V</title>
		<link>http://ericsemling.com/blog/?p=17#comment-9</link>
		<dc:creator>Amy V</dc:creator>
		<pubDate>Fri, 29 Oct 2010 18:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://ericsemling.com/blog/?p=17#comment-9</guid>
		<description>It&#039;s great to read what you guys are working on, I was wondering how these projects were going.

I love your take on the design. Looks professional and clean, yet functional.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to read what you guys are working on, I was wondering how these projects were going.</p>
<p>I love your take on the design. Looks professional and clean, yet functional.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

